| Marca | Hjscc / hongjin |
| Relación señal - ruido% | 48 |
| Temperatura de trabajo | -20~60 |
| Tensión de alimentación | DC 12V |
| Tamaño | 1/3 |




| App | icsee | ||
| Features | System security | Account, password management | |
| View by phone | Support IOS, Android mobile view (iOS 4.3 Android OS 2.3 above),Windows | ||
| P2P | support | ||
| Local Storage | 128GB | ||
| Monitor Advantage | Support PC computer monitoring, smartphone multi-pic view. | ||
| Video | Compression Format |
H.264+ baseline profile | |
| Resolution | 720P(1920*720) | ||
| Picture Adjustment | Contrast, Brightness, Saturation are adjustable. |
||
| Sensor | XM530+140 | ||
| Minimum illumination | Color: 0. 4Lux, B/W: 0.01Lux | ||
| SNR | ≥48dB | ||
| Electronic shutter | 1/50(1/60)s to 1/10,000 s | ||
| CMOS | support AWB, AGC, BLC | ||
| Lens | 3.6mm | ||
| Dome Features | Address | 0~255 | |
| Pan Range | 355 degree | ||
| Tilt Range | 90 degree | ||
| Intelligent power off real time memory | support | ||
| Night vision |
IR CUT | Support | |
| Night vision |
support | ||
| Audio | Compression | G726/G711 | |
| Input | Microphone | ||
| Output | Buit in speaker |
||
| Networking | Online visitor | Support5online visitors simutaneoursly | |
| Stream | Dual streams | ||
| Protocols | DDNS | ||
| Motion detect | Support ,send message to the phone | ||
| Network | 10/100M Base-TX Ethernet, RJ45 Connector | ||
| Audio I/O | Support two-way voice | ||
| WIFI | WIFI 802.11 b/g/n | ||
| Other specs | Application environment | Outdoor | |
| Rated Voltage | 100V-240V,50-60HZ | ||
| Work temperature | –20℃~50℃ | ||
| Work Humidity | 10%~80% | ||
| Power | DC12V; 2A | ||
| Accessories | user manual, screws. | ||











