| Origen | Shanghai |
| Marca | HJSCCD |
| Tensión de alimentación | 220 |
| Modelo | HJ-CVIHD200W |
| Distancia de iluminación de la luz infrarroja | 100 |


| Camera | ||||||
| Effective Pixels | 720P | 1080P | ||||
| TV System | PAL/NTSC | |||||
| Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s | |||||
| Sync System | Internal | |||||
| Usable Illumination | 0.01Lux | 0.01Lux | ||||
| S/N Ratio | ≥50dB | |||||
| Scanning System | Progressive Scan | |||||
| Video Output Mode | CVI(BNC) | CVI(BNC) | ||||
| Lens | ||||||
| Focus Length | 2.8-12mm Manual Zoom Lens | |||||
| Pixels | 2M Pixels | |||||
| Night Vision | ||||||
| Infrared LED | 5X36PCS | |||||
| Infrared Distance | 30M | |||||
| IR Status | Under 10 Lux by CDS | |||||
| IR Power On | CDS Auto Control | |||||
| Camera Features | ||||||
| Day/Night | Auto (ICR/ Color / B&W | Auto (ICR/ Color / B&W | ||||
| OSD Menu Language | NO | NO | ||||
| White Balance | Auto | Auto | ||||
| Gain Contrl | AUTO | AUTO | ||||
| Noise Reduction | 3D NR | 3D NR | ||||
| Picture Adjustment | NO | NO | ||||
| OSD Support | NO | NO | ||||
| General | ||||||
| Weatherproof Housing | NO | |||||
| Anti-cut Bracket | NO | |||||
| IR Cut Filter | YES | |||||
| Operation Temperature | -10℃ ~ +50℃ RH95% Max | |||||
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |||||
| Power Source | DC12V±10%, 300mA | |||||
| Dimension | 131 x 93(H) mm | |||||
| Weight | 900g | |||||











