| Colores | Negro,Azul,Oro,Rosa |
| Servicio post-venta | Tienda tres paquetes |
| Material de la pulsera | tpu |
| Tiempo de comercialización | 2023 |
| Soporte personalizado | No. |
| 硬件参数 | Hardware parameters | ||
| 显示屏 | 1.85寸 TFT高清;240*280分辨率 | Display screen | 1.85 inch TFT high-definition,240*280pixel |
| CPU | Realtek8763EW | CPU | Realtek8763EW |
| 触摸TP | Full screen touch, | touch | Full screen touch, |
| 按键 | 旋转编码器按键 | Key | Rotary Button |
| 蓝牙 | BLE5.2 | Bluetooth | BLE5.2 |
| 心率传感器 | VC30F 真血氧 | Heart rate sensor | VC30F |
| G-sensor | SC7A20 | G-sensor | SC7A20 |
| 喇叭 | A 0916 | Speaker | A 0916 |
| 待机时间 | 15天左右 | Standby time | 15days |
| 工作时间 | 5-7天 | work time | 5-7days |
| 电池 | 260mAh大容量纯钴电芯 | battery | 260mAh |
| 系统支持 | 安卓5.0以上和IOS 9.0以上 | System support | Andrews 5.0 above and IOS 9.0 above |
| 功能参数 | Function parameter | ||
| 连续心率 | 支持 | Heart rate monitoring | support |
| 一键链接 | 支持 | One-click link | support |
| 蓝牙通话 | 支持,接听/拒接/拨打 | Bluetooth call | support |
| 真血氧饱和度 | 支持 | SpO2 | support |
| 血压监测 | 支持 | BP | support |
| 亮度调节 | 支持 | bright adjustment | support |
| 呼吸训练 | 支持 | Breathing exercise | support |
| 语音助手 | 支持 | Voice assistant | support |
| 抬手亮屏 | 支持 | Raise the hand on the screen | support |
| 信息提示 | 显示 | SMS | display |
| 其他提醒 | QQ、微信、Facebook、WhatsApp、Line等提醒 | Other | QQ 、 WeChat、 Facebook、Line、WhatsApp and other reminders |
| 多种运动模式 | 100+ | Multiple sports modes | 100+ species |
| 天气预报 | 支持 | Weather | support |
| 手电筒 | 支持 | Flashlight | support |
| 时钟显示 | 支持 | Clock display | support |
| 闹钟 | 支持 | Alarm clock | Vibration reminder |
| SOS | 支持 | SOS | support |
| 小游戏 | 支持 | game | support |
| 计算器 | 支持 | Calculator | support |
| 女性生理周期 | 支持 | Female Menstrual Cycle | support |
| 音乐播放 | 支持 | music | support |
| 百变表盘 | 支持 | Versatile dial | support |
| 自定义壁纸 | 支持 | Dial wallpaper | support |
| 吃药提醒 | 支持 | ||
| 久坐提醒 | 支持 | Sedentary reminder | support |
| 免打扰模式 | 支持 | Do not disturb mode | support |
| 查找手环 | 支持 | Find the bracelet | support |
| 遥控拍照 | 支持 | Remote photography | support |
| 睡眠监测 | 支持 | Sleep monitoring | support |
| 计步、距离、卡路里 | 支持 | Step distance Calorie | support |
| 外观参数 | Appearance parameters | ||
| 颜色 | 岩黑色, 蓝黑色,米金,樱花粉金, 薰衣草紫 | Colour | |
| 材质 | 机身:ABS+PC 表带:TPU | Material | Body: PC+ABS strap: TPU |
| 机器尺寸 | 38*45*10.8mm | Machine size | 38*45*10.8mm |
| 表带尺寸 | 22mm*225mm | Strap size | 22mm*225mm |
| 机器重量含表带 | 40g | Machine weight | 40g |
| 包装尺寸 | 145*22*95mm | Package Size | 145*22*95mm |
| 包装重量 | 100g | Package weight | 100g |
| 外箱尺寸 | 50*31*25cm | Carton size | 50*31*25cm |
| 整箱规格 | 100pcs | FCL specifications | 100pcs |
| 整箱重量 | 10.7kg | FCL weight | 10.7kg |
| 产品认证 | CE RoHS FCC MSDS 日本无线电波 | certified product | CE RoHS FCC MSDS TELEC |
| 语言 | |||
| APP | GloryFit | ||
| APP | 乌克兰语,俄文,印度尼西亚,土耳其,希伯来文,德文,意大利,捷克,斯洛伐克,日文,法文,波兰文,泰文,简体中文,繁体中文,罗马尼亚,英文,葡萄牙,蒙古文,西班牙,越南,阿拉伯,韩文 | APP | |
| 手表语言 | 中文、英语、韩语、日语、德语、西班牙、法语、意大利、葡萄牙、阿拉伯语、波兰、俄语、荷兰,土耳其、印尼语、捷克语,中文繁体、越南语(持续更新) | watch language | Chinese, English, Korean, Japanese, German, Spanish, French, Italy, Portugal, Arabic, Poland, Russian, Netherlands, Türkiye, Indonesian, Czech, Chinese Traditional, Vietnamese |































