| Servicio post-venta | Tienda tres paquetes |
| Soporte personalizado | No. |
| Principales plataformas aguas abajo | ebay,Amazon,wish,AliExpress,Estación independiente,LAZADA |
| Personas aplicables | Negocios |
| Capacidad de la batería | 130 mA |
本链接为跨境产品只适合出口跨境电商客户,没有中文,没有生产地址电话等信息,没有国内保修卡,产品包装也是英文。
国内零买客户请不要下单,出口产品没有国内售后服务,也没有退货运费。
关于心率血压血糖心电相关的功能,手表不是医疗器材,
运动手表只有参考价值,准确率低,达不到医疗级别。
关于防水,大部分防水只能轻微的雨水,热水蒸汽会进水导致损坏。
关于售后货不对板、破损及质量问题,需要提供快递签收开箱视频。
有明显人为使用痕迹刮痕,进水,摔痕,发回检测。
影响二次销售的只修不换。
本店所有单价均为出厂价,不含税价。
如需大批量采购或OEM定制,请咨询客服!
| 项目名称 | TK79 | Name of project | TK79 | |||||||||||||||||||||||||||||||
| 市场定位 | 脉冲理疗+心电+体脂血糖尿酸血脂检测智能手环 | Market Orientation | Pulse therapy+ECG+Body fat, blood glucose, uric acid, blood lipid detection smart bracelet | |||||||||||||||||||||||||||||||
| 特色 | 1.一键微体检,五脏检测 2. 血糖监测/尿酸监测/血脂监测 3. ECG心电图 4. 体脂BMI测量 5.脉冲理疗,缓解疲劳 6. 远程亲友关爱,多运动模式 7. 24小时连续动态心率监测(带活体检测功能),体温监测,压力测试,独立精准血氧 ,血压监测,睡眠监测等健康监测功能 8.1.47英寸172*320高清触摸屏 9. APP多表盘市场及自定义表盘 10.女性健康,天气预报,久坐提醒,消息、来电等信息提醒 11.260mAh高密度聚合物锂电池,一次充电使用续航5天-7天 |
Features | 1. One click micro physical examination, five organ detection 2. Blood glucose monitoring/uric acid monitoring/blood lipid monitoring 3. ECG (Electrocardiogram) 4. Body fat BMI measurement 5. Pulse therapy to relieve fatigue 6. Remote care for family and friends, multiple exercise modes 7. 24-hour continuous dynamic heart rate monitoring (with live detection function), temperature monitoring, stress testing, independent and accurate blood oxygen, blood pressure monitoring, sleep monitoring and other health monitoring functions 8.1.47-inch 172 * 320 high-definition touch screen 9. APP multi dial market and custom dial 10. Women's health, weather forecast, sedentary reminder, message, call and other information reminder 11.260mAh high-density polymer lithium battery, with a range of 5-7 days on a single charge |
|||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| 硬件信息 | Hardware information | |||||||||||||||||||||||||||||||||
| 产品型号 | TK79 | Product model | TK79 | |||||||||||||||||||||||||||||||
| 产品尺寸 | 260*28*9MM | Product size | 260*28*9MM | |||||||||||||||||||||||||||||||
| 主控芯片 | Realtek 8762D | CPU | Realtek 8762D | |||||||||||||||||||||||||||||||
| 重力传感器 | ST8321 | Gravity sensor | ST8321 | |||||||||||||||||||||||||||||||
| 心电芯片 | VC8808 | ECG chip | VC8808 | |||||||||||||||||||||||||||||||
| 心率血氧芯片 | VC9202+VP60A2心率(动态精准双PD连续心率采集活体识别) | Heart rate and blood oxygen chip | VC9202+VP60A2 heart rate (dynamic and accurate dual PD continuous heart rate acquisition for live recognition) | |||||||||||||||||||||||||||||||
| 蓝牙 | Bluetooth LE 5.1 | BT | Bluetooth LE 5.1 | |||||||||||||||||||||||||||||||
| LCD | 1.47英寸172*320高清触摸屏 | LCD | 1.47-inch 172 * 320 high-definition touch screen | |||||||||||||||||||||||||||||||
| 触摸控制 | 全屏触摸操控、手机APP控制 | TP | Full screen touch control, mobile app control | |||||||||||||||||||||||||||||||
| 马达 | 支持 | Motor | Support | |||||||||||||||||||||||||||||||
| 充电方式 | 磁吸充电 | Charging mode | magnetic charging | |||||||||||||||||||||||||||||||
| 电池容量 | 300mAh高密度聚合物锂电池 | Battery capacity | 300mAh high-density polymer lithium battery | |||||||||||||||||||||||||||||||
| 整机材料 | 合金+不锈钢+PC | Water proof | Alloy+stainless steel+PC | |||||||||||||||||||||||||||||||
| 产品配色 | 黑框配:硅胶黑,硅胶蓝,硅胶粉,米黄色 | Battery capacity | Black frame configuration: silicone black, silicone blue, silicone rubber powder, beige color | |||||||||||||||||||||||||||||||
| 功能和软件 | Features and software | |||||||||||||||||||||||||||||||||
| 功能概述 | 1、脉冲理疗:缓解疲劳,放松肌肉改善睡眠,促进新陈代谢 2、心电测量:HRV报告,APP分析结果 3、体脂BMI测量:身体成分分析 4、一键微体检:快速评估身体状况 5、五脏检测:时刻关注心、肝、脾、肺、肾健康状况 6、血糖、尿酸、血脂、体温、心率、血氧、血压、睡眠、压力测试 7、远程亲友关爱、多运动模式,自定义表盘 多表盘市场 其他功能:女性健康,呼吸训练,体温过高提醒,心率过高提醒,消息提醒、秒表、倒计时、计步、卡路里、距离、运动模式、来电提醒、闹钟提醒、久坐提醒、抬手亮屏、社交分享(微信、QQ、Facebook、Twitter)等,摇摇拍照、音乐控制、喝水提醒、吃药提醒、接入微信运动、苹果健康 |
Function Overview | 1. Pulse therapy: Relieve fatigue, relax muscles, improve sleep, promote metabolism 2. Electrocardiogram measurement: HRV report, APP analysis results 3. Body Fat BMI Measurement: Body Composition Analysis 4. One click micro physical examination: quickly assess physical condition 5. Five organ examination: always pay attention to the health status of the heart, liver, spleen, lungs, and kidneys 6. Blood glucose, uric acid, blood lipids, body temperature, heart rate, blood oxygen, blood pressure, sleep, stress testing 7. Remote care for family and friends, multiple sports modes, custom dial and multi dial market Other functions: Women's health, respiratory training, high body temperature reminder, high heart rate reminder, message reminder, stopwatch, countdown, step counting, calories, distance, exercise mode, call reminder, alarm reminder, sitting reminder, raising hand to light up screen, social sharing (WeChat, QQ, Facebook, Twitter), etc., shaking and taking photos, music control, drinking water reminder, medication reminder, WeChat exercise access, Apple Health |
|||||||||||||||||||||||||||||||
| 多运动模式 | 运动记录,多运动模式(计步器、卡路里燃烧、里程数、可显示每时间段运动趋势图) | Multi-sport mode | Exercise recording, multiple exercise modes (pedometer, calorie burning, mileage, and display of exercise trends per time period) | |||||||||||||||||||||||||||||||
| 消息提醒 | 来电、短信、邮件、微信、QQ、Facebook、Twitter、WhatsApp、LinkedIn、Instagram、Messenger、Snapchat、Line、Kakao Talk、Viber、Skype、telegram | Message notification | Call, SMS, Email, WeChat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype, telegram | |||||||||||||||||||||||||||||||
| 来电拒接 | 支持 | Call rejection | Support | |||||||||||||||||||||||||||||||
| 表盘选择 | APP多种表盘选择,自定义表盘 | Dial selection | App multiple dial options,Custom dial | |||||||||||||||||||||||||||||||
| 遥控音乐 | 控制手机播放器 暂停 上一首、下一首, | Remote control music | Control the mobile phone player to pause the previous song and the next song, | |||||||||||||||||||||||||||||||
| APP名称 | DeepFit | APP | DeepFit | |||||||||||||||||||||||||||||||
| OTA升级 | 支持 | OTA upgrade | Support | |||||||||||||||||||||||||||||||
| 辅助功能 | 查找手机,查找手环,表盘切换 | Accessibility | Find the phone, find the bracelet, dial switch | |||||||||||||||||||||||||||||||
| 语言 | 手表语言:简体中文、英语、日语、韩语、法语、德语、意大利语、西班牙语、俄语、葡萄牙语、瑞典语、土耳其语、波兰语、繁体中文 | Language | Watch languages: Simplified Chinese, English, Japanese, Korean, French, German, Italian, Spanish, Russian, Portuguese, Swedish, Turkish, Polish,Traditional Chinese | |||||||||||||||||||||||||||||||
| APP语言:中文、繁体中文、英语、日语、韩语、德语、俄语、西班牙语、意大利语、法语、葡萄牙语、瑞典语、土耳其语、克罗地亚语、斯洛文尼亚语、蒙古语、波兰语 | APP languages: Chinese, Traditional Chinese, English, Japanese, Korean, German, Russian, Spanish, Italian, French, Portuguese, Swedish, Turkish, Croatian, Slovenian, Mongolian, Polish | |||||||||||||||||||||||||||||||||
| APP系统 | Android 4.4及以上版本;iOS 9.0及以上版本 | APP System | Android 4.4 and above; iOS 9.0 and above | |||||||||||||||||||||||||||||||
| 包装信息 | Packaging Information | |||||||||||||||||||||||||||||||||
| 外观材质 | 机身:TP总成+锌合金中框+触摸金属316不锈钢电极片 底壳:PC+ABS+金属316不锈钢电极片 腕带:硅胶表带 |
Appearance material | Body: TP Assembly zinc alloy middle frame touch metal 316 stainless steel electrode sheet Bottom: PC ABS metal 316 stainless steel electrode sheet Wrist strap: silicone strap |
|||||||||||||||||||||||||||||||
| 产品颜色 | 主体:黑色 腕带:硅胶黑,硅胶蓝,硅胶粉,米黄色 |
Product Color | Body: Black Wristband: Silicone Black, Silicone Blue, Silicone Rubber Powder, beige |
|||||||||||||||||||||||||||||||
| 包装清单 | 手表、充电线、说明书、包装盒 | Packaging List | Watch, charging line, instruction manual, Packing Box | |||||||||||||||||||||||||||||||
| 重量 | 单机头:31g ,表带+表头:43g ,整机重量:硅胶166g | weight | Single head: 31g,Strap+Header: 43g,Whole machine weight: 166g silicone gel | |||||||||||||||||||||||||||||||
| 包装尺寸 | 彩盒尺寸:96*171*33MM,外箱尺寸:495*355*180MM | Packaging size | Color box size: 96 * 171 * 33MM, outer box size: 495 * 355 * 180MM | |||||||||||||||||||||||||||||||







































