| Tipo | Componentes monocristalinos |
| Voltaje de funcionamiento | 41.4 |
| Tipo de batería | Paneles solares, componentes |
| Modelo | XHGD-350w |
| Marca | Xinhao Sunshine/xinhaosolar |




产品参数详情
| Module Type | XHGD-350W |
| Peak power(Pmax) | 350W |
| MPP voltage(Vmp) | 40.3V |
| MPP current(Imp) | 8.68A |
| Open circuit voltage(Voc) | 48.3V |
| Short circuit current(Isc) | 9.15A |
| Module efficiency | 20.1% |
| Power Tolerance | ±3% |
| Operating Temperature | -40℃~+85℃ |
| Product certification | IEC/CE/ROHS |
| Dimensions | 1979*880*35mm |
| No. of Cells | 72PCS(4*18) |
| Weight | 18kg |
| Front | 3.2mm tempered glass |
| Frame | Anodized aluminium alloy |
| Junction Box | IP65 |
| Output Cables | 4㎟*900mm |
| Connectors | MC4 compatible |
| Box Size | 200*8.5*90cm |
| Packing Type | 2PCS/CTN |
| weight | 42kg/CTN |



182电池部分组件尺寸

















