| Tipo | Componentes monocristalinos |
| Voltaje de funcionamiento | 31.7 |
| Tipo de batería | Paneles solares, componentes |
| Modelo | 450w |
| Marca | Jinko, JA, Risheng Oriental, Chint, GCL |






产品参数详情
| Module Type | XHGD-420W |
| Peak power(Pmax) | 420W |
| MPP voltage(Vmp) | 31.7V |
| MPP current(Imp) | 13.25A |
| Open circuit voltage(Voc) | 38.1V |
| Short circuit current(Isc) | 13.99A |
| Power Tolerance | ~+3W |
| Operating Temperature | -40℃~+85℃ |
| Product certification | IEC/CE/ROHS |
| Dimensions | 1722*1134*30mm |
| No. of Cells | 108PCS(6*18) |
| Weight | 21kg |
| Front | 3.2mm tempered glass |
| Frame | Anodized aluminium alloy |
| Junction Box | IP65 |
| Output Cables | 4㎟*400mm |
| Connectors | MC4 compatible |




182电池部分组件尺寸

















